Bestiary¶
Every enemy, alphabetical. Weak lists elements that do extra damage; Other lists elements it resists, is immune to or absorbs. Steal and Drop give the common item first, then the rare one. Bribe needs Lady Luck's Bribe ability. Where gives each place and the chapters it appears there; Fiend Arena enemies are on the Fiend Arena page.
Drops aren't guaranteed, and one enemy can drop more than one thing: an item listed after "also" was dropped in our game but isn't in the guides.
Butterfingers (a creature on the Ray of Hope Garment Grid) makes every drop the rare one, and Master Thief always steals the rare one.
| Enemy | Lv | HP | Weak | Other | Steal | Drop | Bribe | Where |
|---|---|---|---|---|---|---|---|---|
| Aculeate | 22 | 776 | Ice | — | Echo Screen ×2; rare: Poison Fang ×4 | Echo Screen ×2; rare: Remedy | Star Pendant | Bikanel Desert (Chapters 3 and 5) Via Infinito (Cloisters 30 to 32) |
| Adamantoise | 37 | 7,850 | — | Immune: Gravity | X-Potion; rare: Muscle Belt | Hi-Potion ×4; rare: X-Potion | X-Potion ×10; rare: X-Potion ×12 | Calm Lands (Chapters 3 and 5) Floating Ruins (Chapters 3 and 5) Via Infinito (Cloisters 33 to 35) |
| Adamantortoise | 42 | 14,580 | — | Immune: Gravity | X-Potion; rare: Black Belt | X-Potion | White Lore ×3; rare: Black Lore ×3 | Farplane (Chapter 5) Via Infinito (Cloisters 70 to 74) |
| Aeshma | 18 | 8,788 | Holy | Immune: Gravity | Candle of Life ×2; rare: Farplane Shadow ×2 | Dragonfly Orb; rare: Dream Shock | System Shock; rare: Black Lore | Farplane (Chapter 5) Via Infinito (Cloisters 75 to 79) |
| Agama | 8 | 133 | Ice | — | Antidote; rare: Remedy | Antidote; rare: Remedy | Antidote ×12; rare: Antidote ×15 | Mushroom Rock Road (Chapters 1, 2 and 3) Moonflow (Chapters 1, 2, 3 and 4) Via Infinito (Cloisters 13 to 15) |
| Ahriman | 2 | 99 | — | — | Potion; rare: Phoenix Down | Eye Drops; rare: Eye Drops ×2 | Remedy; rare: Eye Drops ×2 | Calm Lands (Chapters 1 and 2) Mt. Gagazet (Chapters 1 and 2) Floating Ruins (Chapter 1) Via Infinito (Cloisters 1 to 3) |
| Aka Manah | 40 | 6,322 | Holy | Immune: Gravity | Remedy ×2; rare: Candle of Life ×2 | Pretty Orb; rare: Blind Shock | Lag Shock | Mi’ihen Highroad (Chapter 5) Thunder Plains (Chapters 4 and 5) Calm Lands (Chapter 5) |
| Almighty Shinra | 99 | 275,000 | — | — | Turbo Ether; rare: Turbo Ether ×2 | Dark Matter ×2; rare: Ragnarok | None | This fiend can be found in the Creature Creator, but it can’t be trapped. It joins you after you win the Almighty Shinra Cup in the Fiend Arena, and Omega Weapon must be released and defeated first. Check out the Fiend Arena page for more information. |
| Amorphous Gel | 28 | 973 | Ice | Absorbs: Fire; Immune: Water, Lightning, Gravity | White Ring | Blue Ring | Blue Ring | Macalania Woods (Chapters 1, 2, 3 and 5) Calm Lands (Chapters 1, 2, 3 and 5) Via Infinito (Cloisters 27 to 29) |
| Angra Mainyu | — | — | — | — | Megalixir | Ribbon | None | Bikanel Desert (Chapter 5) |
| Anima | 43 | 36,000 | Holy | Halves: Fire, Ice, Water, Lightning; Immune: Gravity | Fury Shock | Tetra Band | None | Farplane (Chapter 5) |
| Anole | 24 | 734 | Ice | — | Hi-Potion; rare: Dispel Tonic | Hi-Potion; rare: Pretty Orb | Dispel Tonic ×20; rare: Dispel Tonic ×24 | Thunder Plains (Chapters 3, 4 and 5) Zanarkand Ruins (Chapters 2, 3 and 5) Via Infinito (Cloisters 24 to 26) |
| Anything Eater | 48 | 11,600 | — | Immune: Gravity | Mega-Potion; rare: Mega-Potion ×2 | Power Gloves | White Lore ×3; rare: White Lore ×4 | Calm Lands (Chapter 5) Via Infinito (Cloisters 75 to 79, after you have fought it in the Ruin Depths) |
| Aquila | 22 | 1,897 | — | — | Hi-Potion; rare: Hi-Potion ×2 | Hi-Potion; rare: Hi-Potion ×2 | Hi-Potion ×20; rare: Hi-Potion ×24 | Bikanel Desert (Chapters 3 and 5) Via Infinito (Cloisters 44 to 46) |
| Aranea | 52 | 18,280 | — | — | Turbo Ether; rare: Kinesis Badge | Stamina Tonic; rare: Mythril Bangle | Black Lore ×5; rare: Sword Tome ×8 | Via Infinito (Cloisters 20 and 81 to 99) |
| Arast | 29 | 2,742 | Fire | — | Dispel Tonic ×2; rare: Dispel Tonic ×3 | Holy Water ×2; rare: Holy Water ×3 | Turbo Ether ×6; rare: Turbo Ether ×8 | Farplane (Chapter 5) Via Infinito (Cloisters 65 to 69) |
| Archaeothyris | 32 | 1,332 | Ice | — | Eye Drops ×2; rare: Remedy | Eye Drops ×2; rare: Remedy | Star Pendant; rare: Star Pendant ×2 | Mushroom Rock Road (Chapters 3 and 5) Moonflow (Chapters 3, 4 and 5) Chateau Leblanc (Chapters 3 and 5) Thunder Plains (Chapters 4 and 5) Via Infinito (Cloisters 33 to 35) |
| Armet | 23 | 788 | — | — | Lunar Curtain; rare: Star Curtain | Light Curtain; rare: Lunar Curtain | Light Curtain ×16; rare: Light Curtain ×20 | Thunder Plains (Chapters 2, 3, 4 and 5) Calm Lands (Chapter 2) Via Infinito (Cloisters 24 to 26) |
| Assassin Bee | 19 | 233 | Ice | — | Antidote; rare: Poison Fang ×2 | Antidote; rare: Star Pendant | Poison Fang ×8 | Kilika Island (Chapters 3 and 5) Mushroom Rock Road (Chapters 2, 3 and 5) Thunder Plains (Chapters 3, 4 and 5) Via Infinito (Cloisters 24 to 26) |
| Assault Machina | 39 | 4,477 | — | Absorbs: Lightning; Immune: Gravity | M-Bomb; rare: M-Bomb ×2 | Silence Grenade; rare: Petrify Grenade | None | Thunder Plains (Chapter 5) Via Infinito (Cloisters 61 to 64) |
| Auron | 74 | 187,500 | — | — | Mega Phoenix; rare: Elixir | Mega Phoenix ×2; rare: Bushido Lore | None | This opponent can be found in the Farplane Cup in the Fiend Arena. Check out the Fiend Arena page for more information. |
| Azi Dahaka | 72 | 146,200 | — | Immune: Gravity | X-Potion | Ether; rare: Talisman | None | Farplane (Chapter 5) Via Infinito (Cloisters 70 to 74, after you have fought it in the Heart of the Farplane) |
| Bahamut | 20 | 8,400 | — | Immune: Gravity | Mute Shock | Gris-Gris Bag | None | Bevelle (Chapter 2) |
| Balivarha | 28 | 3,688 | — | — | Hi-Potion ×2; rare: Fire Gem ×2 | Fire Gem; rare: Fiery Gleam | NulBlaze Ring; rare: Crimson Ring | Moonflow (Chapters 3, 4 and 5) Thunder Plains (Chapters 4 and 5) Calm Lands (Chapters 3 and 5) Floating Ruins (Chapters 3 and 5) Via Infinito (Cloisters 41 to 43) |
| Bandit | 9 | 132 | — | — | Budget Grenade; rare: Budget Grenade ×2 | Potion; rare: Grenade | Grenade ×3; rare: Grenade ×4 | Moonflow (Chapters 1, 2, 3 and 4) |
| Baralai | 52 | 3,380 to 12,220 | — | Immune: Gravity | Nature’s Lore | Crystal Ball | None | Bevelle (Chapter 2) Den of Woe (Chapter 5) |
| Barbuta | 22 | 562 | Lightning | — | Lunar Curtain; rare: Star Curtain ×2 | Light Curtain; rare: Light Curtain ×2 | Lunar Curtain ×12; rare: Lunar Curtain ×15 | Besaid Island (Chapters 2, 3 and 5) Mi’ihen Highroad (Chapters 3 and 5) Moonflow (Chapters 3, 4 and 5) Thunder Plains (Chapters 3, 4 and 5) Lake Macalania (Chapters 2, 3 and 5) Via Infinito (Cloisters 21 to 23) |
| Barong | 33 | 2,733 | Fire | Immune: Gravity | Phoenix Down; rare: Phoenix Down ×2 | Antidote; rare: Angel Earrings | Angel Earrings; rare: Angel Earrings ×2 | Bevelle (Chapters 3 and 5) Via Infinito (Cloisters 47 to 49) |
| Bascinet | 33 | 1,342 | — | — | Hi-Potion; rare: Hi-Potion ×2 | Hi-Potion; rare: Hi-Potion ×2 | Wall Ring | Chateau Leblanc (Chapters 3 and 5) Mt. Gagazet (Chapters 3 and 5) Via Infinito (Cloisters 41 to 43) |
| Battlesnake | 20 | 252 | — | — | Phoenix Down | Potion; rare: Hi-Potion | None | Chateau Leblanc (Chapter 2) Via Infinito (Cloisters 13 to 15) |
| Behemoth | 28 | 1,420 | — | Absorbs: Lightning; Immune: Gravity | Phoenix Down; rare: Electro Marble ×2 | Circlet; rare: Yellow Ring | Hypno Crown | Zanarkand Ruins (Chapters 1 and 2) Via Infinito (Cloisters 7 to 9) |
| Bicocette | 8 | 182 | — | — | Potion; rare: Light Curtain | Potion; rare: Light Curtain | Light Curtain ×3; rare: Light Curtain ×6 | Thunder Plains (Chapters 1 and 2) Mt. Gagazet (Chapters 1, 2 and 3) Via Infinito (Cloisters 10 to 12) |
| Big Bully Cap | 51 | 4,880 | Fire | Absorbs: Water; Immune: Gravity | Black Choker; rare: Potpourri | Remedy | Potpourri; rare: Potpourri ×2 | Bikanel Desert (Chapter 5) Via Infinito (Cloisters 50 to 59) |
| Black Elemental | 88 | 9,999 | — | Immune: Gravity | Ether; rare: Rune Bracer | Mana Tonic; rare: Tetra Gloves | Arcane Lore | Via Infinito (Cloisters 40 and 81 to 99) |
| Blackguard | 16 | 760 | — | — | Phoenix Down; rare: Phoenix Down ×2 | Potion; rare: Grenade | Mega Phoenix; rare: Mega Phoenix ×2 | Moonflow (Chapters 2, 3, 4 and 5) |
| Blue Elemental | 22 | 363 | Lightning | Absorbs: Water; Immune: Fire, Ice | Dragon Scale; rare: Water Gem | Dragon Scale; rare: Water Gem | Water Gem ×6; rare: Water Gem ×8 | Chateau Leblanc (Chapters 3 and 5) Thunder Plains (Chapters 4 and 5) Macalania Woods (Chapters 3 and 5) Lake Macalania (Chapters 3 and 5) Calm Lands (Chapters 2 and 5) Via Infinito (Cloisters 32 to 35) |
| Bolt Drake | 21 | 623 | Ice | Immune: Lightning | Lightning Marble; rare: Yellow Ring | Hi-Potion; rare: NulShock Ring | Lightning Gleam | Thunder Plains (Chapters 2, 3, 4 and 5) Bikanel Desert (Chapters 1, 2, 3 and 5) Floating Ruins (Chapters 3 and 5) Via Infinito (Cloisters 24 to 26) |
| Bomb | 2 | 140 | Ice, Water | Absorbs: Fire | Potion; rare: Bomb Fragment | Potion; rare: Phoenix Down | Fire Gem ×3; rare: Fire Gem ×4 | Floating Ruins (Chapter 1) Via Infinito (Cloisters 4 to 6) |
| Boris | 8 | 480 | Fire, Ice | — | Remedy; rare: Remedy ×2 | Star Pendant; also: Faerie Earrings | Antidote ×30; rare: Pretty Orb | Floating Ruins (Chapters 1, 3 and 5) Via Infinito (Cloisters 4 to 6) |
| Brother | 71 | 89,500 | — | Absorbs: Fire, Ice, Water, Lightning | X-Potion | X-Potion; rare: X-Potion ×5 | None | This opponent can be found in the Youth League Tournament in the Fiend Arena. Check out the Fiend Arena page for more information. |
| Buddy | 66 | 76,200 | — | Immune: Fire, Ice, Water, Lightning, Gravity | Remedy; rare: Remedy ×2 | Remedy ×10; rare: White Tome | None | This opponent can be found in the Youth League Tournament in the Fiend Arena. Check out the Fiend Arena page for more information. |
| Bully Cap | 8 | 94 | Fire | Halves: Water | Eye Drops; rare: Remedy | Eye Drops; rare: Eye Drops ×2 | Eye Drops ×10; rare: Remedy | Mi’ihen Highroad (Chapters 1 and 2) Mushroom Rock Road (Chapters 1 and 2) Bikanel Desert (Chapter 5) Mt. Gagazet (Chapters 1 and 2) Via Infinito (Cloisters 13 to 15) |
| Cactuar | 28 | 2,002 | Water | Immune: Gravity | None | None | None | Bikanel Desert (Chapter 5) Via Infinito (Cloisters 47 to 59) |
| Canis Major | 24 | 943 | — | — | Hi-Potion; rare: Hi-Potion ×2 | Hi-Potion; rare: Hi-Potion ×2 | Hi-Potion ×8; rare: Hi-Potion ×10 | Bikanel Desert (Chapters 3 and 5) Via Infinito (Cloisters 36 to 39) |
| Cephalotus | 23 | 1,830 | Fire | Halves: Water | Echo Screen ×2; rare: Remedy | Echo Screen ×2; rare: Remedy | White Cape ×2; rare: White Cape ×3 | Besaid Island (Chapters 3 and 5) Mi’ihen Highroad (Chapters 3 and 5) Calm Lands (Chapter 5) Via Infinito (Cloisters 30 to 32) |
| Chac | 98 | 437,850 | Ice | Absorbs: Lightning; Immune: Gravity | Ether; rare: Ether ×2 | Shining Gem; rare: Pixie Dust | Supreme Gem ×3; rare: Supreme Gem ×6 | Via Infinito (Cloisters 80 to 84) |
| Chocobo Eater | 11 | 2,350 | Fire | Immune: Gravity | X-Potion; rare: X-Potion ×2 | Wall Ring | None | Mi’ihen Highroad (Chapter 2) Via Infinito (Cloisters 16 to 19, after you have fought it on the Mi’ihen Highroad) |
| Chocobo | — | — | — | Immune: Gravity | None | None | Chocobo Feather ×12; rare: Chocobo Wing ×4 | Besaid Island (Chapters 1, 2, 3 and 5) Kilika Island (Chapters 1, 3 and 5) Mushroom Rock Road (Chapters 1, 2, 3 and 5) Moonflow (Chapters 1, 2, 3, 4 and 5) Thunder Plains (Chapters 1, 2, 3, 4 and 5) Macalania Woods (Chapters 1, 2, 3 and 5) Bikanel Desert (Chapters 1, 2, 3 and 5) Calm Lands (Chapters 1, 2, 3 and 5) |
| Cindy | 46 | 12,240 | — | Immune: Gravity | White Cape | Faerie Earrings; rare: Pixie Dust | None | Farplane (Chapter 5) |
| Claret Dragon | 45 | 17,320 | — | Absorbs: Fire, Ice, Water, Lightning, Holy, Gravity | Hi-Potion; rare: Ether | Hi-Potion ×2; rare: Hi-Potion ×3 | Sublimator ×2; rare: Sublimator ×3 | Farplane (Chapter 5) Via Infinito (Cloisters 61 to 64) |
| Coeurl | 12 | 320 | — | Immune: Gravity | Phoenix Down; rare: Phoenix Down ×2 | Potion ×2; rare: Potion ×4 | Farplane Shadow ×8; rare: Farplane Shadow ×10 | Besaid Island (Chapters 1 and 2) Calm Lands (Chapters 1 and 2) Via Infinito (Cloisters 7 to 9) |
| Concherer | 96 | 343,280 | — | Immune: Gravity | Elixir; rare: Elixir ×2 | Blessed Gem; rare: Crystal Gloves | White Lore ×28; rare: Bushido Tome ×30 | Via Infinito (Cloisters 60 and 81 to 99) |
| Coyote | 2 | 74 | — | — | Potion; rare: Phoenix Down | Potion; rare: Potion ×2 | Phoenix Down ×6; rare: Phoenix Down ×7 | Besaid Island (Chapters 1 and 2) Mushroom Rock Road (Chapters 1 and 2) Via Infinito (Cloisters 1 to 3) |
| Creeper | 48 | 1,974 | — | Absorbs: Water; Immune: Gravity | Hi-Potion; rare: Phoenix Down | S-Bomb; rare: S-Bomb ×2 | S-Bomb ×16; rare: S-Bomb ×20 | Fiend Colony (Chapter 5) Via Infinito (Cloisters 56 to 69) |
| Crimson Shadow | 36 | 2,020 | — | — | Phoenix Down; rare: Phoenix Down ×2 | Hi-Potion; rare: Hi-Potion ×2 | None | Den of Woe (Chapter 5) |
| Critical Bug | 78 | 57,234 | — | Immune: Ice, Water, Gravity | Ether; rare: Ether ×2 | Stamina Spring ×2; rare: Cerulean Ring | Tetra Bracelet; rare: Black Tome ×2 | Via Infinito (Cloisters 85 to 99) |
| Daeva | 33 | 3,230 | Holy | Immune: Gravity | Farplane Shadow; rare: Farplane Shadow ×2 | Phoenix Down; rare: Phoenix Down ×2 | Safety Bit | Kilika Island (Chapter 3) Calm Lands (Chapters 3 and 5) Via Infinito (Cloisters 21 to 23) |
| Dark Elemental | 28 | 433 | — | Immune: Fire, Ice, Water, Lightning | Ice Gem ×2; rare: Lightning Gem ×3 | Water Gem ×2; rare: Fire Gem ×3 | Turbo Ether; rare: Turbo Ether ×2 | Farplane (Chapter 5) Via Infinito (Cloisters 61 to 64) |
| Death Dauber | 5 | 78 | Fire, Ice | — | Potion; rare: Phoenix Down | Potion; rare: Potion ×2 | Remedy ×2; rare: Silver Glasses | Kilika Island (Chapter 1) Mushroom Rock Road (Chapters 1 and 2) Bikanel Desert (Chapter 5) Calm Lands (Chapters 1 and 2) Via Infinito (Cloisters 4 to 6) |
| Deep Haizhe | 20 | 1,030 | Lightning, Gravity | — | Gold Anklet; rare: Dragonfly Orb | Hi-Potion | Dragonfly Orb | Macalania Woods (Chapters 1, 2, 3 and 5) Via Infinito (Cloisters 24 to 26) |
| Detonator | 24 | 1,860 | Ice | Absorbs: Fire; Immune: Gravity | Bomb Core; rare: Candle of Life | Bomb Core; rare: Fire Gem | Candle of Life ×80; rare: Candle of Life ×99 | Bevelle (Chapters 3 and 5) Via Infinito (Cloisters 24 to 26) |
| Dinictus | 24 | 1,873 | Lightning, Gravity | — | Water Gem; rare: Water Gem ×2 | Water Gem; rare: Water Gem ×2 | Blue Ring; rare: Cerulean Ring | Macalania Woods (Chapters 3 and 5) Calm Lands (Chapter 5) Via Infinito (Cloisters 41 to 43) |
| Divebeak | 1 | 10 | — | — | Potion; rare: Ether | Antidote; rare: Antidote ×2 | Antidote; rare: Ether | Mi’ihen Highroad (Chapters 1 and 2) Calm Lands (Chapters 1 and 2) Floating Ruins (Chapter 1) Via Infinito (Cloisters 1 to 3) |
| Dolmen | 32 | 5,320 | Water, Holy | Halves: Fire, Ice, Lightning; Immune: Gravity | Remedy ×2; rare: Remedy ×3 | Hi-Potion ×2; rare: Gris-Gris Bag | Gris-Gris Bag ×2; rare: Black Lore | Besaid Island (Chapter 5) Kilika Island (Chapter 5) Mushroom Rock Road (Chapters 3 and 5) Farplane (Chapter 5) Via Infinito (Cloisters 44 to 46) |
| Dr. Goon | 14 | 232 | — | — | Budget Grenade; rare: Grenade | Potion; rare: Grenade | S-Bomb ×4; rare: M-Bomb ×4 | Mushroom Rock Road (Chapter 2) Chateau Leblanc (Chapter 2) Floating Ruins (Chapter 2) |
| Drowsy Ochu | 18 | 2,484 | Fire | Halves: Water; Immune: Gravity | Remedy; rare: Remedy ×2 | Remedy ×2; rare: Remedy ×3 | None | Mushroom Rock Road (Chapter 2) Via Infinito (Cloisters 27 to 29) |
| Earth Worm | 36 | 36,233 | Water | Immune: Gravity | Mega-Potion | Mega-Potion | Megalixir ×5; rare: Megalixir ×20 | Farplane (Chapter 5) Via Infinito (Cloisters 65 to 69) |
| Elder Drake | 62 | 38,500 | Fire, Ice, Water, Lightning | Absorbs: Gravity | Turbo Ether; rare: Turbo Ether ×2 | Mega-Potion; rare: Mega-Potion ×2 | Mega-Potion ×99; rare: Arcane Tome ×4 | Via Infinito (visible on the floor rather than a random encounter on Cloisters 1 to 60, then a random encounter on Cloisters 81 to 99) |
| Elder Zurvan | 35 | 7,520 | — | Immune: Ice, Water, Lightning, Gravity | Remedy | Holy Water ×2; rare: Remedy | Remedy ×99 | Bikanel Desert (Chapter 5) Via Infinito (Cloisters 50 to 59) |
| Elma | 36 | 1,640 to 4,882 | — | Immune: Gravity | Healing Spring ×2; rare: Healing Spring ×3 | Chocobo Feather ×2; rare: Chocobo Feather ×3 | None | Mushroom Rock Road (Chapters 2 and 5) |
| Epitaph | 43 | 17,433 | Water, Holy | Immune: Fire, Ice, Lightning, Gravity | Remedy; rare: Remedy ×2 | Remedy ×2; rare: Remedy ×3 | Faerie Earrings ×4; rare: Faerie Earrings ×5 | Fiend Colony (Chapter 5) Via Infinito (Cloisters 75 to 79) |
| Experiment | 50 | 18,324 | — | Immune: Gravity | Turbo Ether; rare: Turbo Ether ×2 | Elixir | None | Djose Temple (Chapter 5) |
| Fem-Goon | 16 | 167 | — | — | Potion; rare: Potion ×2 | Potion; rare: Hi-Potion | S-Bomb ×4; rare: M-Bomb ×4 | Mushroom Rock Road (Chapter 2) Chateau Leblanc (Chapter 2) Bikanel Desert (Chapter 2) Floating Ruins (Chapter 2) |
| Flailing Ochu | 36 | 9,860 | Fire | Halves: Water; Immune: Gravity | Remedy; rare: White Cape | Remedy; rare: Ether | Beaded Brooch | Zanarkand Ruins (Chapters 3 and 5) Via Infinito (Cloisters 47 to 49) |
| Flak Python | 7 | 152 | — | — | Budget Grenade; rare: Budget Grenade ×2 | Potion; rare: Phoenix Down | None | Zanarkand Ruins (Chapter 1) Via Infinito (Cloisters 13 to 15) |
| Flame Dragon | 16 | 980 | Ice | Absorbs: Fire; Immune: Gravity | Hi-Potion; rare: Hi-Potion ×2 | Red Ring | Fire Gem ×30; rare: Fire Gem ×40 | Besaid Island (Chapters 1, 3 and 5) Via Infinito (Cloisters 7 to 9) |
| Flan Amarillo | 18 | 303 | Water | Absorbs: Lightning; Halves: Fire, Ice | Electro Marble ×2; rare: Lightning Marble | Electro Marble ×2; rare: Lightning Marble | Lightning Gem ×3; rare: Lightning Gem ×4 | Bevelle (Chapter 2) Floating Ruins (Chapter 2) Via Infinito (Cloisters 10 to 12) |
| Flan Azabache | 47 | 7,730 | — | Absorbs: Gravity; Immune: Fire, Ice, Water, Lightning, Holy | Ether | Ether; rare: Ether ×2 | Ether ×99; rare: Turbo Ether ×40 | Calm Lands (Chapter 5) Via Infinito (Cloisters 65 to 69) |
| Flan Azul | 4 | 55 | Lightning | Absorbs: Water; Halves: Fire, Ice | Potion; rare: Fish Scale | Potion; rare: Fish Scale | Fish Scale ×2; rare: Fish Scale ×3 | Besaid Island (Chapters 1 and 2) Moonflow (Chapter 1) Macalania Woods (Chapter 2) Via Infinito (Cloisters 1 to 3) |
| Flan Blanco | 24 | 625 | Fire | Absorbs: Ice; Halves: Water, Lightning | Arctic Wind; rare: Hypno Crown | Arctic Wind; rare: Arctic Wind ×2 | Hypno Crown | Moonflow (Chapters 2, 3, 4 and 5) Macalania Woods (Chapters 3 and 5) Lake Macalania (Chapters 3 and 5) Bevelle (Chapters 2, 3 and 5) Calm Lands (Chapters 2, 3 and 5) Via Infinito (Cloisters 21 to 23) |
| Flan Palido | 12 | 188 | Fire | Absorbs: Ice; Halves: Water, Lightning | Potion; rare: Antarctic Wind | Potion; rare: Antarctic Wind | Antarctic Wind ×8 | Mi’ihen Highroad (Chapters 1 and 2) Mt. Gagazet (Chapters 1 and 2) Via Infinito (Cloisters 13 to 15) |
| Flan Rojo | 28 | 1,220 | Ice | Absorbs: Fire; Halves: Water, Lightning, Holy, Gravity | Bomb Core; rare: Fire Gem | Bomb Core; rare: Fire Gem | Fire Gem ×12; rare: Fire Gem ×14 | Mi’ihen Highroad (Chapters 3 and 5) Thunder Plains (Chapters 4 and 5) Calm Lands (Chapters 3 and 5) Via Infinito (Cloisters 36 to 39) |
| Fly Eye | 12 | 258 | — | — | Phoenix Down | Phoenix Down; rare: Black Choker | Remedy; rare: Remedy ×2 | Mi’ihen Highroad (Chapters 1 and 2) Bikanel Desert (Chapters 1 and 2) Mt. Gagazet (Chapters 1 and 2) Floating Ruins (Chapter 2) Via Infinito (Cloisters 10 to 12) |
| Garik Ronso | 33 | 6,880 | — | Immune: Gravity | Icy Gleam | Shining Bracer | None | Mt. Gagazet (Chapter 3) |
| Gecko | 10 | 228 | Ice | — | Antidote; rare: Antidote ×2 | Antidote; rare: Antidote ×2 | Antidote ×30; rare: Antidote ×40 | Zanarkand Ruins (Chapters 1 and 2) Via Infinito (Cloisters 4 to 6) |
| Gemini | 28 | 2,044 | — | Immune: Gravity | Lunar Curtain ×2; rare: Wall Ring | Light Curtain ×2; rare: Wall Ring | Wall Ring | Besaid Island (Chapters 3 and 5) Thunder Plains (Chapters 3, 4 and 5) Mt. Gagazet (Chapters 3 and 5) Via Infinito (Cloisters 21 to 23) |
| Georapella | 17 | 4,420 | Holy | Immune: Gravity | Water Gem; rare: Water Gem ×2 | NulTide Ring | None | Bevelle (Chapter 2) |
| Gigas | 22 | 2,290 | Gravity | — | Hi-Potion; rare: Potpourri | None; rare: Muscle Belt | Champion Belt | Thunder Plains (Chapters 4 and 5) Bikanel Desert (Chapters 3 and 5) Calm Lands (Chapter 5) Via Infinito (Cloisters 30 to 32) |
| Gippal | 56 | 14,800 | — | Immune: Gravity | White Lore | Kaiser Knuckles | None | Den of Woe (Chapter 5) |
| Gold Elemental | 16 | 84 | Water | Absorbs: Lightning; Immune: Fire, Ice | Electro Marble; rare: Electro Marble ×2 | Electro Marble; rare: Electro Marble ×2 | Lightning Gem ×2; rare: Yellow Ring | Mushroom Rock Road (Chapters 1, 2 and 3) Thunder Plains (Chapters 1 and 2) Macalania Woods (Chapters 1, 2 and 3) Via Infinito (Cloisters 10 to 12) |
| Goon | 1 | 13 | — | — | Budget Grenade; rare: Phoenix Down | Potion; rare: Phoenix Down | Budget Grenade; rare: Phoenix Down | Luca (Chapter 1) Floating Ruins (Chapter 1) |
| Great Haunt | 46 | 8,483 | Holy | — | Mana Spring; rare: Soul Spring | Ether | Gold Hairpin ×3 | Bikanel Desert (Chapter 5) Via Infinito (Cloisters 50 to 59) |
| Great Malboro | 42 | 12,988 | — | Immune: Fire, Gravity | Dispel Tonic | Remedy ×2; rare: Remedy ×3 | White Lore ×2 | Farplane (Chapter 5) Via Infinito (Cloisters 70 to 74) |
| Greater Drake | 23 | 1,819 | Ice | — | Fire Gem; rare: Fire Gem ×2 | Fire Gem; rare: NulBlaze Ring | NulBlaze Ring | Mushroom Rock Road (Chapters 3 and 5) Calm Lands (Chapter 5) Mt. Gagazet (Chapters 3 and 5) Via Infinito (Cloisters 47 to 49) |
| Grim Gaze | 33 | 1,720 | — | — | Phoenix Down; rare: Remedy | Phoenix Down; rare: Holy Water | Silver Glasses | Calm Lands (Chapters 3 and 5) Mt. Gagazet (Chapters 3 and 5) Via Infinito (Cloisters 41 to 43) |
| Guard Machina | 24 | 2,460 | — | Absorbs: Lightning | Budget Grenade; rare: Dark Grenade | Budget Grenade; rare: Dark Grenade | None | Bikanel Desert (Chapters 2, 3 and 5) Via Infinito (Cloisters 27 to 29) |
| Guardian Beast | 18 | 2,886 | Fire, Ice, Water, Lightning, Holy | Immune: Gravity | Defense Veil | Amulet | Oath Veil | Zanarkand Ruins (Chapters 1, 3 and 5) Via Infinito (Cloisters 7 to 9) |
| Gucumatz | 34 | 3,720 | Ice | — | Soft ×2; rare: Gold Anklet ×4 | Soft ×2; rare: Soft ×4 | Stone Shock | Mushroom Rock Road (Chapter 3) Thunder Plains (Chapter 3) Bikanel Desert (Chapters 3 and 5) Calm Lands (Chapter 5) Zanarkand Ruins (Chapters 3 and 5) Via Infinito (Cloisters 33 to 35) |
| Gug | 39 | 6,433 | Gravity | — | Hi-Potion ×2; rare: Hi-Potion ×3 | Phoenix Down; rare: Power Wrist | Power Gloves; rare: Kaiser Knuckles | Farplane (Chapter 5) Via Infinito (Cloisters 70 to 74) |
| Haizhe | 16 | 653 | Lightning, Gravity | — | Phoenix Down; rare: Pretty Orb | Potion; rare: Phoenix Down | Pretty Orb | Macalania Woods (Chapters 1 and 2) Via Infinito (Cloisters 16 to 19) |
| Haunt | 35 | 813 | Holy | Absorbs: Gravity | Arctic Wind; rare: Water Gem | Blue Ring; rare: Twist Headband | Star Pendant | Besaid Island (Chapter 3) Kilika Island (Chapter 3) Djose Temple (Chapter 3) Bikanel Desert (Chapter 5) Calm Lands (Chapters 3 and 5) |
| Heavy Sallet | 31 | 11,200 | — | — | Lunar Curtain ×2; rare: Star Curtain ×2 | Light Curtain ×2; rare: Star Curtain ×2 | Shining Bracer ×2; rare: Shining Bracer ×3 | Bikanel Desert (Chapter 5) Via Infinito (Cloisters 41 to 43) |
| Hexapod | 47 | 2,805 | — | Absorbs: Ice; Immune: Gravity | Hi-Potion; rare: Remedy | L-Bomb; rare: L-Bomb ×2 | L-Bomb ×16; rare: L-Bomb ×20 | Fiend Colony (Chapter 5) Via Infinito (Cloisters 59 to 69) |
| Hrimthurs | 18 | 552 | Gravity | — | Phoenix Down; rare: Phoenix Down ×2 | Phoenix Down; rare: Phoenix Down ×2 | Phoenix Down ×6; rare: Phoenix Down ×8 | Bikanel Desert (Chapters 1, 2 and 5) Via Infinito (Cloisters 10 to 12) |
