Bestiary¶
The game has no bestiary of its own, so here's one. Enemies are grouped by the area where you first meet them, in the order you reach those areas. Where lists every place an enemy shows up. Resists means it takes half damage from that element, or none where it says (immune). (rare) marks a rare drop or rare steal.
Grandshelt Castle¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Fire Wisp | 4 | Grandshelt Castle | Ice, Water | Fire | Ether | — |
| Skeleton | 4 | Grandshelt Castle | Fire, Light | Dark | Knife of Poison | — |
| Dark Skeleton | 5 | Grandshelt Castle | Fire, Light | Dark | Mist Potion | — |
| Soul | 5 | Grandshelt Castle | Fire, Earth | Ice | Knife of Blind · Ether (rare) | — |
| Wraith Soldier | 5 | Grandshelt Castle · Kolobos Ruins | Fire, Light | Dark | Knife of Poison | — |
| Sergeant | 6 | Grandshelt Castle | Fire, Earth, Water, Light | — | Mist Potion · Ether (rare) | — |
| Hell's Rider (boss) | 6 | Grandshelt Castle | Ice, Light | — | Mist Potion | — |
| Umbra (boss) | 17 | Grandshelt Castle | Light | Dark | Demon's Ring | — |
Earth Shrine¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Ivy | 1 | Earth Shrine | Fire, Wind | — | Potion · Knife of Blind (rare) | — |
| Steel Bat | 1 | Earth Shrine · Grandshelt (World Map) | Ice, Wind | — | Potion | Potion |
| Dire Rat | 2 | Earth Shrine · Grandshelt (World Map) | Ice | — | Potion | Potion |
| Mandragora | 3 | Earth Shrine · Grandshelt (World Map) | Fire | — | Antidote Herb | Potion (rare) |
| Belmodar (boss) | 4 | Earth Shrine | Fire, Dark | Lightning | Phoenix Down | — |
Grandshelt (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Steel Bat | 1 | Earth Shrine · Grandshelt (World Map) | Ice, Wind | — | Potion | Potion |
| Dire Rat | 2 | Earth Shrine · Grandshelt (World Map) | Ice | — | Potion | Potion |
| Mandragora | 3 | Earth Shrine · Grandshelt (World Map) | Fire | — | Antidote Herb | Potion (rare) |
| Chick | 4 | Grandshelt (World Map) | Ice | — | Potion | — |
| Gigantoad | 4 | Grandshelt (World Map) | Ice, Lightning | — | Smoke Bomb | — |
| Goblin | 4 | Grandshelt (World Map) · Kolobos (World Map) | Ice, Dark | — | Potion · Mist Potion | Potion |
| Nutkin | 4 | Grandshelt (World Map) | Earth | — | Antidote Herb | — |
| Goblin Guard | 5 | Grandshelt (World Map) | Ice, Dark | — | Knife of Poison (rare) | Antidote Herb · Knife of Poison (rare) |
| Mammon | 5 | Grandshelt (World Map) | Fire | Earth | Ether (rare) | — |
| Dive Talon | 6 | Grandshelt (World Map) | Wind | Earth | Phoenix Down | — |
| Poison Flora | 7 | Grandshelt (World Map) | Fire, Wind | — | Potion | — |
Grandport (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Scorpion | 6 | Grandport (World Map) | Water | — | Knife of Poison | Knife of Poison |
| Crawler | 7 | Grandport (World Map) | Ice, Water | — | Phoenix Down | — |
| Human Trap | 7 | Grandport (World Map) | Fire, Wind | — | Antidote Herb · Knife of Poison (rare) | Knife of Poison (rare) |
| Wild Rat | 8 | Grandport (World Map) | Ice | — | — | — |
| Desert Sahagin | 9 | Grandport (World Map) | Water | Earth | Potion | Earth Scroll I (rare) |
| Sahagin | 9 | Grandport (World Map) · Siren's Tower | Lightning | Water | Potion | Echo Herb |
| Aqua Elemental | 10 | Grandport (World Map) · Siren's Tower | Lightning | Water (immune) | Ether · Water Scroll I (rare) | — |
| Dhorme Chimera | 16 | Grandport (World Map) | Water | — | — | Earth Scroll I · Ring of Rage (rare) |
| Minituar | 16 | Grandport (World Map) | Ice, Water | Earth (immune) | — | — |
| Antlion (boss) | 20 | Grandport (World Map) | Water | — | Mist Potion | Earth Scroll I |
Kolobos (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Goblin | 4 | Grandshelt (World Map) · Kolobos (World Map) | Ice, Dark | — | Potion · Mist Potion | Potion |
| Alraune | 6 | Kolobos (World Map) | Fire | — | Smoke Bomb | — |
| Cutpurse | 6 | Kolobos (World Map) | Earth | — | Potion · Ether (rare) | — |
| Hornet | 6 | Kolobos (World Map) | Wind | — | Antidote Herb · Knife of Poison (rare) | Knife of Poison |
| Poison Toad | 6 | Kolobos (World Map) | Ice, Lightning | — | Antidote Herb · Knife of Poison (rare) | Potion |
| Ghoul | 7 | Kolobos (World Map) · Kolobos Ruins | Fire, Light | Dark | — | — |
| Shadow | 7 | Kolobos (World Map) | Ice, Light | — | Ether | — |
| Skuldier | 7 | Kolobos (World Map) | Fire, Light | Dark | Smoke Bomb · Knife of Paralysis (rare) | — |
Kolobos Ruins¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Wraith Soldier | 5 | Grandshelt Castle · Kolobos Ruins | Fire, Light | Dark | Knife of Poison | — |
| Ghost | 7 | Kolobos Ruins | Ice, Light | — | Ether | Smoke Bomb |
| Ghoul | 7 | Kolobos (World Map) · Kolobos Ruins | Fire, Light | Dark | — | — |
| Poplium | 8 | Kolobos Ruins | Water, Light | Dark | Antidote Herb · Eye Drops (rare) | — |
| Enhanced Wraith Soldier | 9 | Kolobos Ruins | Fire, Light | — | Potion · Mist Potion (rare) | — |
| Floateye | 9 | Kolobos Ruins | Ice, Light | — | Echo Herb · Mist Potion (rare) | — |
| Imposter Soldier | 10 | Kolobos Ruins | Ice, Dark | — | Potion | — |
| The Hunger (boss) | 9 | Kolobos Ruins | Ice | — | Potion | — |
| The Hunger v2 (boss) | 10 | Kolobos Ruins | Light | — | Potion | — |
Siren's Tower¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Abtu | 9 | Siren's Tower | Lightning | Water | Potion | — |
| Sahagin | 9 | Grandport (World Map) · Siren's Tower | Lightning | Water | Potion | Echo Herb |
| Aqua Elemental | 10 | Grandport (World Map) · Siren's Tower | Lightning | Water (immune) | Ether · Water Scroll I (rare) | — |
| Mage | 10 | Siren's Tower | Ice, Light | — | Ether | — |
| Green Slime | 11 | Siren's Tower | Lightning | Water | Ether | Water Scroll I (rare) |
| Shark | 11 | Siren's Tower | Lightning | Water | Phoenix Down | Mist Potion · Water Scroll I (rare) |
| Citrine Pot | 15 | Siren's Tower · Mobliz Shipyard | — | All damage (immune) | Elixir (rare) | — |
| Siren (boss) | 11 | Siren's Tower | Lightning | Water | Magicite Shard | — |
Marauder Cave¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Marauder (boss) | 15 | Marauder Cave | Wind | — | Turbo Ether · Magicite Shard | — |
Dirnado (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Wood Eyes | 11 | Dirnado (World Map) | Fire | Earth | Ether | — |
| Bomb | 12 | Dirnado (World Map) · Mt. Thunderclap | Water | Fire | Flame Scroll I | — |
| Damia | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | Lightning | Phoenix Down | — |
| Footpad | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | Potion · Ether (rare) | — |
| Warlock | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | Phoenix Down · Ether (rare) | — |
| Zombie | 12 | Dirnado (World Map) | Fire, Light | Dark | Antidote Herb · Knife of Poison (rare) | — |
| Captain | 13 | Dirnado (World Map) · Mt. Thunderclap | Earth, Water | — | Mist Potion · Knife of Silence (rare) | — |
| Sprinter | 13 | Dirnado (World Map) · Mt. Thunderclap | Wind | — | Ether | Wind Scroll I · Knife of Blind (rare) |
| Thief Boss | 13 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | — | Mist Potion · Knife of Paralysis (rare) |
| Ipooh | 14 | Dirnado (World Map) | Earth | — | Potion | — |
| Iron bat | 14 | Dirnado (World Map) · Mobliz Shipyard | Ice, Wind | — | — | — |
| Osprey | 14 | Dirnado (World Map) | Wind | Earth | — | Mist Potion · Wind Scroll I (rare) |
| Wild Nakk | 14 | Dirnado (World Map) | Earth | — | Antidote Herb · Knife of Poison (rare) | — |
| Centipede | 15 | Dirnado (World Map) · Mobliz Shipyard | Lightning, Water | — | Mist Potion · Laserblade (rare) | — |
| Pecking Chick | 15 | Dirnado (World Map) | Ice | — | Mist Potion | — |
| White Peak | 15 | Dirnado (World Map) | Fire | Ice | — | — |
| Ninlil | 16 | Dirnado (World Map) · Wind Shrine | Ice | Wind | Phoenix Down · Echo Herb (rare) | — |
| Imp | 17 | Dirnado (World Map) | Water, Light | — | Smelling Salts · Hi-Potion (rare) | — |
| Mini Dragon | 17 | Dirnado (World Map) · Wind Shrine | Ice | Fire | Ether | Ether (rare) |
| Killer Mantis | 18 | Dirnado (World Map) | Fire, Wind | — | Antidote Herb · Knife of Poison (rare) | Wind Scroll I |
| Medusa | 18 | Dirnado (World Map) | Lightning | — | Earth Scroll I | Jeweled Ring (rare) |
| Metal Minituar | 18 | Dirnado (World Map) | — | All elements | — | — |
| Ramuh (boss) | 20 | Dirnado (World Map) · Mt. Thunderclap | Earth | Lightning (immune) | Magicite Shard | — |
Mt. Thunderclap¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Wolf | 11 | Mt. Thunderclap | Earth | — | Potion | Potion |
| Bomb | 12 | Dirnado (World Map) · Mt. Thunderclap | Water | Fire | Flame Scroll I | — |
| Damia | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | Lightning | Phoenix Down | — |
| Footpad | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | Potion · Ether (rare) | — |
| Warlock | 12 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | Phoenix Down · Ether (rare) | — |
| Captain | 13 | Dirnado (World Map) · Mt. Thunderclap | Earth, Water | — | Mist Potion · Knife of Silence (rare) | — |
| Sprinter | 13 | Dirnado (World Map) · Mt. Thunderclap | Wind | — | Ether | Wind Scroll I · Knife of Blind (rare) |
| Thief Boss | 13 | Dirnado (World Map) · Mt. Thunderclap | Earth | — | — | Mist Potion · Knife of Paralysis (rare) |
| Liquid Thunder (boss) | 13 | Mt. Thunderclap | Earth | Lightning (immune) | Lightning Scroll I | — |
| Ramuh (boss) | 20 | Dirnado (World Map) · Mt. Thunderclap | Earth | Lightning (immune) | Magicite Shard | — |
Dwarven Forge¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Great Bomb | 13 | Dwarven Forge | Water | Fire | Flame Scroll I | — |
| Mom Bomb (boss) | 14 | Dwarven Forge | Water | Fire | Flame Scroll II | — |
Shoggoth Cave¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Shoggoth (boss) | 25 | Shoggoth Cave | Earth, Water | — | Turbo Ether · Magicite Shard | — |
Mobliz Shipyard¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Iron bat | 14 | Dirnado (World Map) · Mobliz Shipyard | Ice, Wind | — | — | — |
| Security Eye | 14 | Mobliz Shipyard | Lightning | — | Potion · Eye Drops (rare) | — |
| Centipede | 15 | Dirnado (World Map) · Mobliz Shipyard | Lightning, Water | — | Mist Potion · Laserblade (rare) | — |
| Citrine Pot | 15 | Siren's Tower · Mobliz Shipyard | — | All damage (immune) | Elixir (rare) | — |
| Pawn | 15 | Mobliz Shipyard | Lightning | — | Mist Potion | — |
| Epimetheus | 16 | Mobliz Shipyard | Lightning | — | Lightning Scroll I | Iron Sandals (rare) |
| Adrastea (boss) | 16 | Mobliz Shipyard | Lightning, Water | — | Lightning Scroll II | — |
| Guardian (boss) | 25 | Mobliz Shipyard | Lightning | — | Lightning Scroll I · Hi-Potion (rare) | — |
Wind Shrine¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Headstone | 16 | Wind Shrine | Lightning | — | Mist Potion · Bronze Hammer (rare) | — |
| Ninlil | 16 | Dirnado (World Map) · Wind Shrine | Ice | Wind | Phoenix Down · Echo Herb (rare) | — |
| Bloody Eye | 17 | Wind Shrine | Ice, Light | — | Mist Potion · Knife of Confuse (rare) | — |
| Green Elemental | 17 | Wind Shrine | Ice | Wind (immune) | Wind Scroll I · Hi-Potion (rare) | — |
| Mini Dragon | 17 | Dirnado (World Map) · Wind Shrine | Ice | Fire | Ether | Ether (rare) |
| Aether's Guardian | 18 | Wind Shrine | Ice | Wind | — | — |
| Aether's Minion | 18 | Wind Shrine | Ice | Wind | — | — |
| Viridian Pot | 22 | Wind Shrine | — | All damage (immune) | Elixir (rare) | — |
| Aether (boss) | 18 | Wind Shrine | Ice | Wind (immune) | Sylph's Tiara | — |
Olderion (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Basilisk | 18 | Olderion (World Map) | Ice | — | Mist Potion · Gold Needle (rare) | Gold Needle (rare) |
| Mini Gil Snapper | 18 | Olderion (World Map) | Ice | Fire, Wind, Earth, Lightning, Water, Light | — | Mist Ether · Small Golden Shell (rare) |
| Mu | 18 | Olderion (World Map) | Earth | — | Mist Potion | Potion · Berserker Ring (rare) |
| Sea Scorpion | 18 | Olderion (World Map) | Lightning | Water | Knife of Poison | Knife of Paralysis |
| Sorcerer | 18 | Olderion (World Map) | Earth | — | Ether | Ice Scroll I · Gold Needle (rare) |
| Diresaur | 19 | Olderion (World Map) | Ice | Fire | Mist Potion · Hi-Potion (rare) | — |
| Green Soul | 19 | Olderion (World Map) · Cave of Waters | Ice | Wind | Ether | Wind Scroll I · Mist Ether (rare) |
Rukh Cave¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Rukh (boss) | 26 | Rukh Cave | Wind | Earth (immune) | X-Ether · Magicite Shard | — |
Cave of Waters¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Stunner Rat | 18 | Cave of Waters | Ice, Light | Dark | Knife of Poison · Mist Potion (rare) | Gold Needle |
| Anet | 19 | Cave of Waters | Lightning | Water | Mist Potion | — |
| Green Soul | 19 | Olderion (World Map) · Cave of Waters | Ice | Wind | Ether | Wind Scroll I · Mist Ether (rare) |
| Adamantoise | 20 | Cave of Waters | Ice | — | Hi-Potion · Bulletproof Vest (rare) | — |
| Azure Snapper | 20 | Cave of Waters (with Wave Lopros) | Lightning | — | — | — |
| Land Snapper | 20 | Cave of Waters (with Wave Lopros) | Wind | — | — | — |
| Wave Lopros (boss) | 20 | Cave of Waters | Ice | — | Water Scroll I | — |
Old Town, Olderion¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Water Dragon (boss) | 21 | Old Town, Olderion | Lightning | Water | Water Scroll I | — |
Lake Dorr¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Orbs of Light | 23 | Lake Dorr (with Leviathan) | Fire, Water or Earth (one each) | Ice, Fire or Wind (one each) | — | — |
| Leviathan (boss) | 23 | Lake Dorr | Lightning | Water | Magicite Shard | — |
Waterfall Way¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Merman | 22 | Waterfall Way | Lightning | Water | Mist Potion | — |
| Xiphactinus | 22 | Waterfall Way | Lightning | Water | Mist Potion · Hi-Potion (rare) | — |
| Gigas Worm | 22 | Waterfall Way | Ice, Water | — | Hi-Potion | — |
| Maelspike | 23 | Waterfall Way | Lightning | Water | Hi-Potion · Water Scroll I (rare) | — |
| Black Shark | 24 | Waterfall Way | Lightning | Water | Hi-Potion | Mist Hi-Potion |
| Gigas | 24 | Waterfall Way | Ice, Dark | Wind | Hi-Potion | Unicorn Horn |
| Destroyer | 24 | Waterfall Way · Olderion (World Map, around Amore) | Fire, Dark | Lightning | Lightning Scroll I · Heavy Crossbow (rare) | Hi-Potion · Mist Hi-Potion (rare) |
Olderion (World Map, around Amore)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Hivesguard | 23 | Olderion (World Map, around Amore) | Wind | — | Herb of Awakening | Knife of Sleep |
| Drosera | 24 | Olderion (World Map, around Amore) | Fire, Wind | — | Mist Potion · Knife of Paralysis (rare) | Mist Hi-Potion |
| Dragon Junior | 24 | Olderion (World Map, around Amore) | Wind | Ice | Ether · Ice Scroll I (rare) | — |
| Vulture | 24 | Olderion (World Map, around Amore) | Wind | Earth | Wind Scroll I | — |
| Amoebozoa | 26 | Olderion (World Map, around Amore) | Earth, Water | — | Knife of Poison | Gale Hairpin (rare) |
| Zuu | 26 | Olderion (World Map, around Amore) | Wind | Earth (immune) | Wind Scroll I · Wind Scroll II (rare) | Fujin's Fuda (rare) |
Water Shrine¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Objet d'Art | 23 | Water Shrine | Lightning | — | Gold Needle · Earth Scroll I (rare) | — |
| Skadi | 23 | Water Shrine | Lightning | Water | Water Scroll I · Mist Ether (rare) | Ether · Arcana Blade (rare) |
| Pit Fiend | 24 | Water Shrine | Water, Light | — | — | Ether · Turbo Ether (rare) |
| Red Marshmallow | 25 | Water Shrine | Water | Fire | — | Flame Scroll I · Astral Blade (rare) |
| Ribosome | 25 | Water Shrine | Earth, Water | — | Knife of Poison · Turbo Ether (rare) | Mist Turbo Ether (rare) |
| Megalodon | 26 | Water Shrine | Lightning | Water | — | Mist Ether · Guardian Sword (rare) |
| Monster Effigy | 26 | Water Shrine | Wind, Dark | — | Earth Scroll I · Earth Scroll II (rare) | Aeolian Misanga (rare) |
| Alluvion (boss) | 26 | Water Shrine | Lightning | Water (immune) | Azure Amulet | — |
Zoldaad (World Map)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Red Elemental | 28 | Zoldaad (World Map) | Water | Fire (immune) | Flame Scroll I · Mist Turbo Ether (rare) | — |
| Magma Tortoise | 26 | Zoldaad (World Map) · Colosseum | Water | Fire | Mist Hi-Potion · Mist Turbo Ether (rare) | Flame Scroll I |
| Earth Elemental | 28 | Zoldaad (World Map) | Wind | Earth (immune) | Earth Scroll I · Earth Scroll II (rare) | — |
| Huri Kamuy | 26 | Zoldaad (World Map) | Wind | Earth | Phoenix Down · Wind Scroll I (rare) | — |
| Vamplant | 25 | Zoldaad (World Map) | Fire, Wind | — | Antidote Herb · Hi-Potion (rare) | — |
| Poison Eagle | 25 | Zoldaad (World Map), around the capital | Wind | Earth | Phoenix Down · Wind Scroll I (rare) | — |
| Soul Eater | 25 | Zoldaad (World Map), around Capital Station | Earth | — | Hi-Potion | Hi-Potion · Mist Turbo Ether (rare) |
| Giant Bear | 27 | Zoldaad (World Map), around Capital Station | Earth | — | Unicorn Horn | Knife of Paralysis |
| Fire Lizard | 26 | Zoldaad (World Map), south of Capital Station | Water | Fire (immune) | Phoenix Down · Flame Scroll I (rare) | — |
| Worgen | 21 | Zoldaad (World Map), east | Earth | — | Hi-Potion · Knife of Paralysis (rare) | — |
| Coeurl | 27 | Zoldaad (World Map), east · Colosseum | Earth | — | Lightning Scroll I · Lightning Scroll II (rare) | — |
| Yellow Jelly | 26 | Zoldaad (World Map), east | Earth | Lightning | Mist Ether · Turbo Ether (rare) | — |
| Chimera | 28 | Zoldaad (World Map), east · Colosseum | Earth, Dark | Fire (immune), Ice (immune), Lightning (immune) | Water Scroll I · Water Scroll II (rare) | Arcane Pendant (rare) |
| Scolopendra | 26 | Zoldaad (World Map), east and southeast | Lightning, Water | — | Mist Potion · Hi-Potion (rare) | Lightning Scroll I |
| Treant | 26 | Zoldaad (World Map), east and south | Fire | Earth | Mist Ether | — |
| Balloon | 26 | Zoldaad (World Map), east | Ice | Wind | Wind Scroll I · Mist Hi-Potion (rare) | — |
| Wyvern | 26 | Zoldaad (World Map), east and southeast · Colosseum | Ice, Dark | — | Wind Scroll I | Smoke Bomb · Rune Scales (rare) |
| Sandworm | 28 | Zoldaad (World Map), southeast and far south | Water | Earth | — | Earth Scroll II · Golem Core (rare) |
| Cactuar | 30 | Zoldaad (World Map), far south | Ice, Water | Earth (immune) | Healing Spring | Mist Ether · Magicite Shard (rare) |
Colosseum (Fledgling League)¶
| Enemy | Level | Where | Weaknesses | Resists | Drops | Steals |
|---|---|---|---|---|---|---|
| Balaur | 32 | Colosseum (Fledgling Battle 3) | Fire | Ice | Ice Scroll I · Ice Scroll II (rare) | — |
| Simurgh | 32 | Colosseum (Fledgling Battle 3) | Wind | Earth | Lightning Scroll I · Phoenix Pinion (rare) | Phoenix Pinion (rare) |
| Blood Worm | 32 | Colosseum (Fledgling Battle 3) | Ice, Water | — | Mist Hi-Potion · Smoke Bomb (rare) | — |
| Gray Bomb | 33 | Colosseum (Fledgling Battle 4) | Fire | Ice | — | Ice Scroll I · Ice Scroll II (rare) |
| Ice Lizard | 34 | Colosseum (Fledgling Battle 4) | Fire | Ice (immune) | — | — |
| Lieutenant | 34 | Colosseum (Fledgling Battle 4) | Earth, Water | — | Shuriken | Fuma Shuriken · Mirage Coat (rare) |
| Allosaur | 37 | Colosseum (Fledgling Battle 5) | Ice | Earth | Antidote Herb · Knife of Poison (rare) | — |
| Ice Sculpture | 37 | Colosseum (Fledgling Battle 5) | Fire | Ice (immune) | Ice Scroll I | Ice Scroll II (rare) |
| Ahriman | 37 | Colosseum (Fledgling Battle 5) | Ice, Light | — | X-Potion · Phoenix Pinion (rare) | Striking Staff |